Scroll from left to right to see all information.
Polyurethane Chemistry – High Molecular Weight Dispersants
PRODUCT NAME | DESCRIPTION/APPLICATION | INORGANIC % OF OIL ADSORPTION | ORGANIC % OF BET VALUE | CARBON BLACK % OF DBP VALUE | ACTIVE CONTENT | SOLVENT BORNE COATINGS | WATER BORNE COATINGS |
---|---|---|---|---|---|---|---|
ADD-4009 | General-use industrial coatings where cost effective performance is vital | 10 | 30-50 | 15-25 | 60 | • | |
ADD-4010 | General-use industrial coatings including coil coatings and decorative finishes | 5 – 10 | 20-40 | 25-30 | 50 | • | |
ADD-4011 | As ADD-4009 but with even better cost effective performance | 10 | 30-50 | 15-25 | 60 | • | |
ADD-4046 | General-use industrial coatings | 10 | 30-50 | 15-25 | 40 | • | |
ADD-4047 | High quality industrial finishes including automotive OEM and refinish | 10 | 30-50 | 15-25 | 35 | • | |
ADD-4063 | Solvent-based coatings, including automotive topcoats and high-quality industrial coatings. Ideal for pigment concentrates for high-end applications requiring durability | 10 | 25-50 | 20-30 | 45 | • | |
ADD-4100 | Polymeric pigment dispersants to realize high-quality pigment dispersion for use in modern paints. | 10 | 30-50 | 15-25 | 50 | • |
Incorporation: In the mill base before adding the pigments