Silicon Free – Slip & Levelling Additives
Scroll from left to right to see all information.
PRODUCT NAME | DESCRIPTION/APPLICATION | INCORPORATION | DOSAGE IN % | ACTIVE CONTENT | SOLVENT BORNE COATINGS | WATER BORNE COATINGS |
---|---|---|---|---|---|---|
ADD-3260 | Wetting, levelling and flow control agent with excellent anti-cratering properties. | End of process | 0.5-1.0 | 100 | • | |
ADD-3506 | Paraffin wax emulsion for anti-blocking, scratch resistance and burnish for inks and coatings | End of process | 1.0-3.0 | 40 | • | |
ADD-3572 | Anionic substrate wetting agent. | End of process | 0.1-0.5 | 70 | • | |
ADD-3575 | Excellent substrate wetting, leveling and anti-cratering | After or prior to processing | 0.5-1.5 | 65 | • | |
ADD-3772 | Solventborne or solvent-free systems, coil coatings, OEM and industrial coatings. | End of process | 0.5-2.0 | 60 | • | • |
ADD-3777 | Strong anticratering. | End of process | 0.5-1.0 | 70 | • | |
ADD-3906 | Polyethylene wax for anti-blocking and scratch resistance | Depending on system | 0.5-2.0 | 100 | • | • |
* Dosages % on total fomulation