Modern Low Molecular Weight Dispersants
Scroll from left to right to see all information.
Product name | Description/Application | Inorganic | Organic | Bentonite | Active content | Solvent borne | Water borne |
---|---|---|---|---|---|---|---|
% dosage active material based on pigment/bentonite | |||||||
ADD-6211 | Acidic polyether, dispersant for solvent-based and solvent-free coatings and composite, is particularly suitable for car putties. | 0.5–2.0 | – | – | 100 | • | |
ADD-6212 | Acidic polyether, dispersant for solvent-based and solvent-free coatings and composite. | 5–10 | – | – | 100 | • | • |
ADD-6213 | Fatty acid dispersant for PVC plastisol’s, solvent based and solvent free coatings. Especially for neutral and acidic carbon black pigments. | 5–10 | 10–30 | 15–25 | 100 | • | |
ADD-6215 | Anionic wetting agent to improve compatibility and colour acceptance of all kind of tinting pastes in both solvent as well water based systems, VOC Free. | 3–10 | 10–20 | 15–25 | 100 | • | • |
ADD-6220 | Hybrid dispersant to improve compatibility and color acceptance of universal colorants in base paints | 5–10 | 10-20 | 15-25 | 100 | • | • |
ADD-6225 | Hybrid dispersant for universal colorants for tinting systems | 5–10 | 10-20 | 15-25 | 100 | • | • |
ADD-6228 | Hybrid dispersant for oil and solvent-based systems and colorants. Also for heatset and offset inks | 5–10 | 10-20 | – | 100 | • | |
ADD-6230 | Alifhatic polyether with acidic groups | 1–3 | – | – | 100 | • | • |
ADD-6231 | Alifhatic polyether with acidic groups especially for PVC plastisol purposes | 1–3 | – | – | 100 | • | • |
ADD-6245 | Hybrid dispersant for universal colorants for tinting systems, VOCFREE and low viscosity pumpabable dispersant. | 5–10 | 10–20 | 15–25 | 100 | • | • |
ADD-6250 | More hydrophobic version of ADD-6245 | 5–10 | 10–20 | 15–25 | 100 | • | • |
ADD-6525 | Hybrid dispersant stabilizes all kind of pigment and extenders in waterborne coatings, especially in decorative coatings | 10–20 | 20-40 | – | 50 | • | |
ADD-6540 | Triple tail technology dispersant to improve stability of tinting pastes as well as dispersant for organic, inorganic and pearlescent pigments | 0.5–2.0 | 2.5-5.0 | – | 62 | • | |
ADD-6622 | Fatty acid modified polyester in di basic ester. | 7–14 | 14-28 | – | 70 | • | • |
Incorporation: In the mill base before adding the pigments