Silicon Containing – Slip & Levelling Additives
Scroll from left to right to see all information.
PRODUCT NAME | DESCRIPTION/APPLICATION | INCORPORATION | DOSAGE IN % | ACTIVE CONTENT | SOLVENT BORNE COATINGS | WATER BORNE COATINGS |
---|---|---|---|---|---|---|
ADD-3030 | Improve slip and mar resistance, very compatible. | Any stage | 0.1-0.3 | 52 | • | • |
ADD-3031 | Solventborne metal, wood and papercoatings, including UV cured. | Any stage | 0.1-0.3 | 52 | • | |
ADD-3033 | Improve surface flow, excellent compatibility in clear coat. | Any stage | 0.1-1.0 | 15 | • | |
ADD-3034 | Strong substrate wetting and cratering | End of process | 0.5-2.0 | 60 | • | • |
ADD-3035 | Solvent- and waterborne stoving enamels, unsaturated PE including UV cured. | End of process | 0.5-1.0 | 70 | • | • |
ADD-3230 | 100% version of ADD-3230 | Any stage | 0.05-0.5 | 100 | • | • |
ADD-3231 | 100% version of ADD-3231 | Any stage | 0.05-0.5 | 100 | • | |
ADD-3235 | 100% version of ADD-3035 | End of process | 0.25-0.5 | 100 | • | • |
ADD-3236 | Solventborne wood finishes, industrial coatings and solvents-free coatings. | After thinning | 0.02-0.3 | 100 | • | |
ADD-3239 | Similar to ADD-3236, but stronger defoaming properties. | After thinning | 0.05-0.3 | 100 | • | |
ADD-3290 | Premium additive that Increases slip, surface smoothness and “soft-touch” effect. | Any stage | 0.05-0.5 | 100 | • | • |
ADD-3580 | Anticratering and leveling agent for waterborne coatings. | After or prior to processing | 0.1-1.0 | 100 | • | |
ADD-3581 | Leveling agent for waterborne coatings with impregnating properties | Any stage | 0.2-1.0 | 100 | • | |
ADD-3585 | Solution of ADD-3580 | After or prior to processing | 0.05-0.5 | 52 | • |
* Dosages % on total fomulation